Last Updated: 13 May 2022, Author: AceOdds.com
We take a look at the creme de la creme of English Football's officiating finest over the last 5 years to see who are the strictest, who are the hardest working and who is your team's kryptonite…
There are plenty of jobs out there that you look at and think, "I could do that"... but we can guarantee one occupation you'd think twice before having a go at: the role of a Premier League referee.
Being a referee in what might be the most competitive league in the world comes with its own unique set of challenges - not least being branded a w**ker anytime you blow that whistle and make a call that displeases the other side, even if it's right.
A thick skin is required to make it at the top, as well as a keen sense of discipline. After all, you wouldn't want to be seen as a pushover, would you?
Here at AceOdds, we've taken a look into exactly which Premier League referees are the most no-nonsense when it comes to dishing out their cards.
Referee | Played | Yellows | Double Yellows | Straight Reds | Yellow Cards Per Game | Red Cards Per Game |
---|---|---|---|---|---|---|
Mike Dean | 124 | 495 | 14 | 13 | 3.99 | 0.22 |
Lee Probert | 32 | 69 | 3 | 3 | 2.16 | 0.19 |
Graham Scott | 78 | 200 | 3 | 9 | 2.56 | 0.15 |
Craig Pawson | 114 | 417 | 5 | 12 | 3.66 | 0.15 |
Jonathan Moss | 124 | 406 | 12 | 4 | 3.27 | 0.13 |
Michael Oliver | 138 | 432 | 7 | 10 | 3.13 | 0.12 |
Stuart Attwell | 92 | 340 | 4 | 7 | 3.70 | 0.12 |
Martin Atkinson | 130 | 384 | 2 | 13 | 2.95 | 0.12 |
David Coote | 64 | 225 | 6 | 1 | 3.52 | 0.11 |
Kevin Friend | 110 | 330 | 3 | 9 | 3.00 | 0.11 |
Anthony Taylor | 135 | 462 | 5 | 9 | 3.42 | 0.10 |
Andre Marriner | 117 | 319 | 5 | 7 | 2.73 | 0.10 |
Andrew Madley | 40 | 107 | 2 | 2 | 2.68 | 0.10 |
Chris Kavanagh | 99 | 328 | 3 | 6 | 3.31 | 0.09 |
Paul Tierney | 105 | 360 | 1 | 7 | 3.43 | 0.08 |
Lee Mason | 64 | 189 | 1 | 3 | 2.95 | 0.06 |
Simon Hooper | 42 | 118 | 2 | 0 | 2.81 | 0.05 |
To the great surprise of absolutely no one, Mike Dean tops the charts when it comes to referees who have handed out the most cards per game over the past 5 years - both yellows AND reds!
The iconic Dean - England's answer to Pierluigi Collina - has become a staple of English football over the years. He has become so famous that he even appeared on television's Ted Lasso as a fictionalised version of himself, booking the assistant manager for calling him a "d*ckless wonder", only to comment as he saunters away that he's "been called worse". Given his track record for disciplinary actions, you'd suspect he's probably right.
He averages nearly 4 yellow cards per game and a red card every 5 games. It just goes to show that Mike Dean isn't a referee to be trifled within this league.
At the other end of the spectrum, you've got Simon Hooper, who, with 42 Premier League games under his belt, is still yet to give someone a straight red card. His sending off per game rate means that every 20 games he'll send someone off, probably only because his hand was forced when a player has got a gun out and shot someone, and even then, it'll likely be a second yellow for unsportsmanlike conduct.
Referee | Played | Yellows | Double Yellows | Straight Reds | Yellow Cards Per Game | Red Cards Per Game |
---|---|---|---|---|---|---|
Anthony Taylor | 17 | 68 | 2 | 2 | 4 | 0.24 |
Jonathan Moss | 18 | 42 | 4 | - | 2.33 | 0.22 |
Andrew Madley | 10 | 21 | 1 | 1 | 2.1 | 0.20 |
Chris Kavanagh | 12 | 51 | - | 2 | 4.25 | 0.17 |
Andre Marriner | 13 | 49 | 1 | 1 | 3.77 | 0.15 |
David Coote | 15 | 67 | 1 | 1 | 4.47 | 0.13 |
Martin Atkinson | 16 | 35 | - | 2 | 2.19 | 0.13 |
Mike Dean | 18 | 59 | 1 | 1 | 3.28 | 0.11 |
Michael Oliver | 18 | 56 | 1 | 1 | 3.11 | 0.11 |
Darren England | 10 | 38 | 1 | - | 3.8 | 0.10 |
Kevin Friend | 12 | 58 | 1 | - | 4.83 | 0.08 |
Stuart Attwell | 13 | 43 | 1 | - | 3.31 | 0.08 |
Craig Pawson | 18 | 79 | - | 1 | 4.39 | 0.06 |
Paul Tierney | 19 | 81 | - | 1 | 4.26 | 0.05 |
Simon Hooper | 10 | 30 | - | - | 3 | 0.00 |
It would appear that Mike Dean has mellowed in his old age, as this season, Anthony Taylor looks to take up the mantle of most authoritarian ref. After all, why not, if that's what it takes to get yourself on TV and nail your status as a celebrity referee?
With 4 sendings off this season already, he is averaging a sending off almost every 4 games - take THAT Mike - and is also looking at 4 yellow cards per game to top that off. 4 definitely seems to be Anthony Taylor's magic number this year.
Featuring at the bottom again is trusty Simon Hooper. Happy not to send anyone off and make sure everyone on the pitch has a nice time. Bless him.
Referee | Played | Favourite Team | Bogey Team |
---|---|---|---|
Michael Oliver | 138 | Southampton (86%) | Watford (9%) |
Anthony Taylor | 135 | Man United (61%) | Burnley (18%) |
Martin Atkinson | 130 | Man City (61%) | Watford (0%) |
Mike Dean | 124 | Arsenal (67%) | Southampton (14%) |
Jonathan Moss | 124 | Man City (87%) | Villa (17%) |
Andre Marriner | 117 | Man City (75%) | Burnley (0%) |
Craig Pawson | 114 | Man City (82%) | Palace (0%) |
Kevin Friend | 110 | Man City (88%) | Watford (0%) |
Paul Tierney | 105 | Man City (88%) | Villa (0%) |
Chris Kavanagh | 99 | Liverpool (91%) | Brighton (17%) |
Stuart Attwell | 92 | Man United (71%) | Southampton (18%) |
Graham Scott | 78 | Tottenham (82%) | Watford (13%) |
David Coote | 64 | Everton (86%) | West Ham (0%) |
Lee Mason | 64 | Man City (100%) | West Ham (17%) |
Simon Hooper | 42 | Wolves (60%) | Norwich (0%) |
Andrew Madley | 40 | Southampton (50%) | Norwich (17%) |
Lee Probert | 32 | Leicester (71%) | Southampton (0%) |
Premier League referees go through their entire lives being accused of bias. Of course, with a sport as tribal as football this is always a given, but as superstitions go there are definitely some referees you should have some trepidation about when they’re announced as your next match official.
While a lot fall into the categories you might expect - Manchester City feature heavily in highest win percentage because they happen to win a lot - there are a few surprises in there when it comes to teams you wouldn’t expect to find in the upper echelons of the league table.
Michael Oliver, otherwise known as the hardest working man in Premier League officiating, has a total of 138 games under his belt in the last 5 years.
Of the 7 games he has officiated for Southampton, they have seen a remarkable 86% win rate - which is a staggering percentage considering their form has hardly set the world alight in recent years. Though, in fairness to Michael Oliver, he did send somebody off for The Saints in one of them…
David Coote is another curious case. While Everton are his favourites with 86% from 7 games, which is strange in and of itself, the real head-scratcher on this one is that West Ham are yet to win a game where Coote has been in charge.
While Coote isn’t the harshest when it comes to booking the Hammers - or even sending them off - his record is sure to provoke large groans whenever the match officials are confirmed over the London Stadium’s tannoy.
Team | Michael Oliver | Anthony Taylor | Martin Atkinson | Jonathan Moss | Mike Dean | Andre Marriner | Craig Pawson | Kevin Friend | Paul Tierney | Chris Kavanagh | Stuart Attwell | Graham Scott | Lee Mason | David Coote | Simon Hooper | Andrew Madley | Lee Probert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 45% | 44% | 35% | 46% | 67% | 33% | 54% | 44% | 44% | 42% | 33% | 67% | 83% | - | - | - | - |
Brighton | 20% | 25% | 20% | 23% | 25% | 20% | 27% | 35% | - | 17% | 42% | 22% | - | 17% | - | - | - |
Burnley | 23% | 18% | 50% | 27% | 39% | 0% | 17% | 31% | 33% | 21% | - | 44% | 29% | 33% | 40% | - | 60% |
Chelsea | 40% | 40% | 43% | 60% | 50% | 31% | 69% | 62% | 83% | 89% | 33% | 80% | 60% | 71% | - | - | - |
Everton | 23% | 42% | 54% | 36% | 40% | 22% | 20% | 27% | 45% | 40% | 30% | 22% | 40% | 86% | - | 40% | 20% |
Leeds | 17% | 50% | - | - | - | 50% | - | 33% | 40% | 33% | - | - | - | 29% | - | - | - |
Leicester | 48% | 31% | 27% | 38% | 20% | 50% | 57% | - | 38% | 22% | 40% | 63% | 29% | 71% | - | 50% | 71% |
Liverpool | 65% | 60% | 58% | 83% | 67% | 61% | 64% | 75% | 63% | 91% | 67% | - | - | - | - | - | - |
Man City | 81% | 60% | 62% | 87% | 60% | 75% | 82% | 88% | 88% | 71% | 71% | 80% | 100% | - | - | - | - |
Man United | 36% | 61% | 61% | 57% | 57% | 62% | 29% | 38% | 57% | 38% | 71% | - | 29% | - | - | - | - |
Newcastle | - | 46% | 23% | - | 27% | 7% | 31% | 36% | 17% | 42% | 69% | 22% | 29% | 38% | 14% | - | - |
Norwich | - | - | - | - | - | - | - | 13% | 20% | - | - | - | - | - | 0% | 17% | - |
Palace | 36% | 23% | 29% | 28% | 50% | 32% | 0% | 14% | 43% | - | 40% | 29% | 40% | 14% | 38% | 20% | - |
Southampton | 86% | 18% | 13% | 17% | 14% | 33% | 40% | 54% | 11% | 29% | 18% | 18% | 38% | 43% | 17% | 50% | 0% |
Tottenham | 47% | 47% | 46% | 36% | 43% | 69% | 56% | 46% | 8% | 60% | 57% | 82% | - | 83% | - | - | - |
Villa | 27% | 40% | 56% | 17% | 33% | - | 27% | - | 0% | 33% | 33% | - | - | 60% | - | 33% | - |
Watford | 9% | 27% | 0% | 30% | 36% | 43% | 11% | 0% | 27% | 33% | - | 13% | 50% | - | 29% | - | - |
West Ham | 26% | 55% | 50% | 42% | 25% | 13% | 50% | 33% | 38% | 43% | 23% | 60% | 17% | 0% | - | - | - |
Wolves | 36% | 43% | 27% | 44% | 38% | 33% | 33% | - | - | 50% | 50% | 40% | - | 50% | 60% | 17% | - |
Here you can see the full breakdown for every referee and team in the Premier League as it stands - with the exception of Brentford, as they haven't been in the league long enough for us to make a fair judgement!
Feel free to dive in and wildly speculate about which referees are clearly biased against your team while carefully ignoring the match officials you assumed had a vendetta against you but are actually quite kind on balance. After all, that's what football's about, isn't it?
If this article has wet your whistle to place a bet on the number of yellow cards or red cards a referee is likely to give out, or simply to bet on whether a team will win or lose once the officials have been announced, use our free bet calculator to work out your winnings.
Using data provided by Statbunker, we have analysed the performance of Premier League referees over the previous 5 seasons: 2017/2018, 2018/2019, 2019/2020, 2020/2021, 2021/2022.
Data concerning referees overall was used for referees who have officiated more than 30 games in the last 5 years.
Data concerning referees in the 2021/2022 season was used for referees who have officiated more than 10 games so far this season. Data was collected on 01/03/2022. Any games that occur after this time have not been counted in this study.
Data concerning specific clubs was used for referees who have officiated more than 5 games in the last 5 years. As such, Brentford do not feature in this study as they do not have the prerequisite 5 games minimum from any referees.
AceOdds provides the most comprehensive and reliable suite of bet calculators. Our expertise also extends to finding the best bonus codes and sign up promotions with the occasional tip-off from our shrewd user base.
Learn More. Advertising Disclosure.