bet365 Horse Racing Streaming Schedule

The following horse racing matchups are available to stream live from bet365. Just follow the link and register an account and if your balance is zero, make a deposit of any amount to active the video player. Geo-restrictions apply. You must have a funded account or have placed a bet in the last 24 hours. T&Cs apply, 18+. The full list of sports can be found on the main page: bet365 sports streaming.

If you do not have a bet365 account yet, you can use the bet365 bonus code to claim the sports and casino bonuses available in your country when you sign up. Unfortunately, in some countries, bet365 cannot, by law, award joining bonuses.

Fri, 17 April 2026 - Today's Matchups

Start Time Event Competition
17:20 Live Now5.20 Bath (Race 3) Bath
17:25 5.25 Newbury (Race 7) Newbury
17:30 5.30 Bahrain (Race 7) Bahrain
17:35 5.35 Wolverhampton (Race 7) Wolverhampton
17:40 5.40 Exeter (Race 2) Exeter
17:55 5.52 Bath (Race 4) Bath
18:00 6.00 Bahrain (Race 8) Bahrain
18:05 6.05 Wolverhampton (Race 8) (Arab Race) Wolverhampton
18:10 6.10 Exeter (Race 3) Exeter
18:25 6.22 Bath (Race 5) Bath
18:40 6.40 Exeter (Race 4) Exeter
18:55 6.52 Bath (Race 6) Bath
19:10 7.10 Exeter (Race 5) Exeter
19:25 7.22 Bath (Race 7) Bath
19:40 7.40 Exeter (Race 6) Exeter
19:55 7.52 Bath (Race 8) Bath

Sat, 18 April 2026

Start Time Event Competition
13:10 1.10 Ayr (Race 1) Ayr
13:17 1.17 Bangor-on-Dee (Race 1) Bangor-on-Dee
13:25 1.25 Newbury (Race 1) Newbury
13:37 1.37 Thirsk (Race 1) Thirsk
13:45 1.45 Ayr (Race 2) Ayr
13:52 1.52 Bangor-on-Dee (Race 2) Bangor-on-Dee
14:00 2.00 Newbury (Race 2) Newbury
14:05 2.05 Bellewstown (Race 1) Bellewstown
14:12 2.12 Thirsk (Race 2) Thirsk
14:20 2.20 Ayr (Race 3) Ayr
14:27 2.27 Bangor-on-Dee (Race 3) Bangor-on-Dee
14:35 2.35 Newbury (Race 3) Newbury
14:40 2.40 Bellewstown (Race 2) Bellewstown
14:47 2.47 Thirsk (Race 3) Thirsk
14:55 2.55 Ayr (Race 4) Ayr
15:02 3.02 Bangor-on-Dee (Race 4) Bangor-on-Dee
15:10 3.10 Newbury (Race 4) Newbury
15:15 3.15 Bellewstown (Race 3) Bellewstown
15:23 3.23 Thirsk (Race 4) Thirsk
15:35 3.35 Ayr (Race 5) Ayr
15:40 3.40 Bangor-on-Dee (Race 5) Bangor-on-Dee
15:45 3.45 Newbury (Race 5) Newbury
15:50 3.50 Bellewstown (Race 4) Bellewstown
15:58 3.58 Thirsk (Race 5) Thirsk
16:05 4.05 Nottingham (Race 1) Nottingham
16:10 4.10 Bangor-on-Dee (Race 6) Bangor-on-Dee
16:15 4.15 Ayr (Race 6) Ayr
16:20 4.20 Newbury (Race 6) Newbury
16:25 4.25 Bellewstown (Race 5) Bellewstown
16:32 4.32 Thirsk (Race 6) Thirsk
16:37 4.37 Nottingham (Race 2) Nottingham
16:42 4.42 Bangor-on-Dee (Race 7) Bangor-on-Dee
16:48 4.48 Ayr (Race 7) Ayr
16:55 4.55 Newbury (Race 7) Newbury
17:00 5.00 Bellewstown (Race 6) Bellewstown
17:07 5.07 Thirsk (Race 7) Thirsk
17:12 5.12 Nottingham (Race 3) Nottingham
17:17 5.17 Bangor-on-Dee (Race 8) Bangor-on-Dee
17:35 5.35 Bellewstown (Race 7) Bellewstown
17:40 5.40 Thirsk (Race 8) Thirsk
17:45 5.45 Nottingham (Race 4) Nottingham
18:15 6.15 Nottingham (Race 5) Nottingham
18:45 6.45 Nottingham (Race 6) Nottingham
19:15 7.15 Nottingham (Race 7) Nottingham
19:45 7.45 Nottingham (Race 8) Nottingham

Sun, 19 April 2026

Start Time Event Competition
13:15 1.15 Curragh (Race 1) Curragh
13:50 1.50 Curragh (Race 2) Curragh
13:58 1.58 Stratford (Race 1) Stratford
14:08 2.08 Tramore (Race 1) Tramore
14:17 2.17 Plumpton (Race 1) Plumpton
14:25 2.25 Curragh (Race 3) Curragh
14:33 2.33 Stratford (Race 2) Stratford
14:43 2.43 Tramore (Race 2) Tramore
14:52 2.52 Plumpton (Race 2) Plumpton
15:00 3.00 Curragh (Race 4) Curragh
15:08 3.08 Stratford (Race 3) Stratford
15:18 3.18 Tramore (Race 3) Tramore
15:27 3.27 Plumpton (Race 3) Plumpton
15:35 3.35 Curragh (Race 5) Curragh
15:43 3.43 Stratford (Race 4) Stratford
15:53 3.53 Tramore (Race 4) Tramore
16:02 4.02 Plumpton (Race 4) Plumpton
16:10 4.10 Curragh (Race 6) Curragh
16:18 4.18 Stratford (Race 5) Stratford
16:28 4.28 Tramore (Race 5) Tramore
16:37 4.37 Plumpton (Race 5) Plumpton
16:45 4.45 Curragh (Race 7) Curragh
16:53 4.53 Stratford (Race 6) Stratford
17:00 5.00 Tramore (Race 6) Tramore
17:12 5.12 Plumpton (Race 6) Plumpton
17:20 5.20 Curragh (Race 8) Curragh
17:25 5.25 Stratford (Race 7) Stratford
17:30 5.30 Tramore (Race 7) Tramore
17:47 5.47 Plumpton (Race 7) Plumpton